Stage Dimensions
Return to Main Technical Information Page
| Proscenium Width | 21.5 M. | (70'6") |
| Proscenium Height | 12.0 M. | (39'6") |
| Normal Opening (adjustable) | 12.0 - 15.0 M. | (40'-50') |
| Curtain Line to Rear Wall | 15.0 M. | (50') |
| Curtain Line to Front of Apron | 2.0 M. | (5'6") |
| Centre Line - Stage Left Wall Clear | 12.5 M. | (41') |
| Centre Line - Stage Right Wall Clear | 13.5 M. | (44') |
| Free Height - Stage to Wing Space | 11.5. M. | (37'6") |
| Height - Bottom of Grid to Stage Floor | 25.0 M. | (81'5") |
| Maximum flying Height | 24.1 M. | (79'0") |
| Number of Fly Lines Available | 52 | |
| Length of Pipes (extendable) (pipes 52 to 54 are 68') | 21.2 - 23.2 M. | (70'-76') |
| Loading Doors (2) - Height | 8'10" | |
| Loading Doors (2) - Width | 7-3" | |
| Height from Pavement (built in ramp) | 3'6" | |
| Distance to Stage (has no traps) | 60' | |
| Stage to Auditorium Floor at Apron | 3'6" |

Technical Specifications Categories
To learn more about our technical specifications, please select a category below:
