Return to Main Technical Information Page
Mixing Console: | Midas XL 456 2 - Klark TEKNIK DN 504 Comp/LTR 2 - Klark TEKNIK DN 514 Quad Auto Gate 2 - Klark TEKNIK DN 3600 Programmable EQ 1 - Klark TEKNIK DN 3698 Remote Controller 2 - Klark TEKNIK DN 7204 Delay - EQ 1 - Klark TEKNIK DN 3600 Audio Analyser 3 - DBX 160 Comp/LTR 2 - Klark Teknik DN 300 Graphic Equalizers Yamaha Rev-7 Digital Reverb Yahama SPX- 90 II Effects Unit Delta Lab Effectron Digital Delay |
House Speaker Arrays: | House Left and Right speaker arrays are flown by adjustable chain motors and consist of (per side): 4 - Meyer MSL-3 c/w M-3 Processors 2 - Meyer 650-R2 Subwoofer c/w B-2A Processors (Total of 8 Meyer MSL-3; 4 Meyer 650-R) 6 - Ashley FET-500 Power Amplifiers 2 - Ashley FET-2000 2 - Meyer UPA-1 c/w M1-a Processors Central Speaker Cluster: 6 Meyer UPA-1 (powered by Bryston 4-B's) |
Monitor Sound System: | Monitor Console: | Midas XL250 52 Input Monitor 20 Mix Buses |
| Monitor Equalization: | 4 - Klark Teknik Dn 360 1 - Klark Teknik Dn 300 1 Ashly GQ131 |
| Monitor Amplification: | 5 Bryston 4 B Power Amps |
| Monitor Speakers: | 8 - Electro Voice XW 12, Full range, bi-amped floor monitors, Electro Voice DX-34A processors Powered by Bryston 4B's |
Microphones & Stands: | Complete line of professional Microphones & stands |
Monitor Sound System: | Clear-Com headset & belt packs (10) / HME wireless headset systems (4) |

Technical Specifications Categories
To learn more about our technical specifications, please select a category below:
